Like all publicly funded research projects, we from AI4SWEng will produce a number of “deliverables” throughout our project, typically in the form of written reports. We will make many of these reports available publicly and you will be able to access them directly from this page once they are ready.
| Number | Name | Lead Partner | Due Date | Status |
|---|---|---|---|---|
| D2.1 | Systematic protocol for AI-based software development | Idener | M12 | in progress |
| D2.3 | Needs re-elicitation and governance organisation | ErgTech | M16 | planning |
| D2.4 | Requirements and report for data preparation activities | Forth | M05 | completed |
| D2.6 | Functional and non-functional requirements and use-case requirements | Innova Integra | M12 | in progress |
| D3.1 | Data provenance, preprocessing, curation and cleaning, data privacy and security protection | CEA | M28 | scheduling |
| D3.5 | AI-based software performance monitoring | ITCL | M36 | scheduling |
| D4.1 | AI-powered tools and framework | Forth | M36 | scheduling |
| D4.2 | Unit testing tools | ETCH | M36 | scheduling |
| D5.3 | Validation of tools use-cas scenarios for prototypical application domains | Eurecom | M36 | scheduling |
| D5.4 | Use-case implementations, evaluation, validation and KPI assessment | ATTPharma | M36 | schedulnig |
| D6.1 | Evaluation of AI-powered tools and model performance | Bitnet | M40 | scheduling |
| D6.3 | Optimisation of tools based on evaljuation results | ITCL | M36 | scheduling |
| D6.4 | Report for ethical, legal and social impact assessment and AI audit | University of Reading | M40 | scheduling |
| D7.1 | The initial plan for communication, dissemination and exploitation of results (PCDER) | ErgTech | M1 | completed |
| D7.2 | The final plan for communication, dissemination and exploitation of results final | ErgTech | M18 | planning |
| D7.3 | Exploitation and business planning (initial) | CEA | M12 | planning |
| D7.4 | Exploitation and business planning (mid) | CEA | M24 | scheduling |
| D7.5 | Exploitation and business planning (final) | UniBZ | M42 | scheduling |
| D7.6 | Report of D&C&E activities (initial) | Innova Integra | M12 | in progress |
| D7.7 | Report on D&C&E activities (final) | Innova Integra | M42 | scheduling |
| D7.8 | Software developer training report | University of Reading | M42 | scheduling |
| D7.9 | Road-mapping AI-supported development | UniBZ | M42 | scheduling |
Some explanations about the table: each of our deliverables has a unique “D” number (first column), a title (second column), an organisation from our consortium that is responsible for getting the deliverable completed on time (third column), a due date (shown here in “months after the start of the project” in the fourth column) and a current status (fifth column).
We usually have to wait with releasing our deliverable documents to the public until they have been officially “approved” by our European and Swiss funding bodies, which means that sometimes “completed” deliverables will not yet be available for download. If you notice that, please check back at a later time and you should be able to access the document then.

